Room Layouts and Capacity Charts
Return to » Meetings and Social Events
| Conference Room | Sq Ft |
Room Sz |
Ceiling Ht | Classroom | Theater | Banquet10 | Reception | Conference | U-Shape | H-Square |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Floor | ||||||||||
| Diamond A | 644 | 23.00' x 28.00' | 10 | 30 | 50 | 40 | 60 | 20 | 15 | 20 |
| Dimond B | 960 | 24.00' x 40.00 | 10 | 60 | 80 | 50 | 70 | 33 | 30 | 32 |
| Atrium Lounge | Can do Lunch or Dinner for 200 people based on availability. | |||||||||
| Conference Room | Sq Ft |
Room Sz |
Ceiling Ht |
Classroom | Theater | Banquet10 | Reception | Conference | U-Shape | H-Square |
|---|---|---|---|---|---|---|---|---|---|---|
| 5th Floor | ||||||||||
| Andrew Jackson | 644 | 23.00' x 28.00' | 8 | 0 | 0 | 0 | 0 | 22 | - | - |
| Conference Rm |
Sq Ft |
Room Sz |
Ceiling Ht | Classroom | Theater | Banquet10 | Reception | Conference | U-Shape | H-Square |
|---|---|---|---|---|---|---|---|---|---|---|
| 6th Floor | ||||||||||
| Atrium Lounge | Can do Lunch or Dinner for 200 people based on availability. | |||||||||
| Bayou Jean Lafitte | 3,952 | 36.00 'x 52.00' | 14 | 265 | 420 | 0 | 0 | 0 | 0 | 0 |
| Bayou Jean Lafitte Foyer | n/a | n/a | n/a | 0 | 0 | 130 | 195 | 44 | 37 | 14 |
| Bayou Jean Lafitte Sec1 | 704 | 22.00' x 32.00' | 14 | 40 | 75 | 60 | 65 | 28 | 23 | 28 |
| Bayou Jean Lafitte Sec2 | 736 | 23.00' x 32.00' | 14 | 40 | 75 | 0 | 0 | 0 | 0 | 0 |
| Bayou Jean Lafitte Sec2a | 368 | 11.50' x 31.00' | 14 | 0 | 0 | 30 | 35 | 10 | 0 | 0 |
| Bayou Jean Lafitte Sec2b | 368 | 11.50' x 32.00' | 14 | 15 | 30 | 8 | 12 | 8 | 0 | 0 |
| Bayou Jean Lafitte Sec3 | 640 | 20.00' x 32.00' | 14 | 40 | 70 | 60 | 70 | 28 | 23 | 28 |
| Bayou Jean Lafitte Sec4 | 1,872 | 36.00' x 52.00' | 14 | 78 | 200 | 60 | 70 | 28 | 23 | 28 |
| Conference Rooms (5) | 390 | 30.00' x 13.00' | 8 | 0 | 0 | |||||
| Conference Room |
Sq Ft |
Room Sz |
Ceiling Ht |
Classroom | Theater | Banquet 10 | Reception | Conference | U-Shape | H-Square |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofts Building / First Floor | ||||||||||
| Elmwood #1 | 960 | 24.00' x 40.00' | 10 | 60 | 80 | 50 | 70 | 30 | 30 | 32 |
| Elmwood #2 | _ | _ | 10 | n/a | n/a | n/a | n/a | 12 | n/a | n/a |
| Atrium Lounge | Can do Lunch or Dinner for 30 people based on availabilty. | |||||||||




